Example
| English Name | Abbreviation | ShortDate Format | ShortDate Example | LongDate Format | LongDate Example | ShortTime Format | ShortTime Example | LongTime Format | LongTime Example | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Afrikaans (South Africa) | af-ZA | yyyy/MM/dd | 2014/08/08 | dd MMMM yyyy | 08 Augustus 2014 | hh:mm tt | 09:16 | hh:mm:ss tt | 09:16:37 |
| 2. | Albanian (Albania) | sq-AL | yyyy-MM-dd | 2014-08-08 | yyyy-MM-dd | 2014-08-08 | h:mm.tt | 9:16.PD | h:mm:ss.tt | 9:16:37.PD |
| 3. | Alsatian (France) | gsw-FR | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | Friti 8 Augscht 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 4. | Amharic (Ethiopia) | am-ET | d/M/yyyy | 8/8/2014 | dddd '፣' MMMM d 'ቀን' yyyy | ዓርብ ፣ ነሐሴ 8 ቀን 2014 | h:mm:ss tt | 9:16:37 ጧት | h:mm:ss tt | 9:16:37 ጧት |
| 5. | Arabic (Algeria) | ar-DZ | dd-MM-yyyy | 08-08-2014 | dd MMMM, yyyy | 08 أوت, 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 6. | Arabic (Bahrain) | ar-BH | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 اغسطس, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 7. | Arabic (Egypt) | ar-EG | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 اغسطس, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 8. | Arabic (Iraq) | ar-IQ | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 آب, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 9. | Arabic (Jordan) | ar-JO | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 آب, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 10. | Arabic (Kuwait) | ar-KW | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 اغسطس, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 11. | Arabic (Lebanon) | ar-LB | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 آب, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 12. | Arabic (Libya) | ar-LY | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 اغسطس, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 13. | Arabic (Morocco) | ar-MA | dd-MM-yyyy | 08-08-2014 | dd MMMM, yyyy | 08 غشت, 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 14. | Arabic (Oman) | ar-OM | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 اغسطس, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 15. | Arabic (Qatar) | ar-QA | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 اغسطس, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 16. | Arabic (Saudi Arabia) | ar-SA | dd/MM/yy | 12/10/35 | dd/MMMM/yyyy | 12/شوال/1435 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 17. | Arabic (Syria) | ar-SY | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 آب, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 18. | Arabic (Tunisia) | ar-TN | dd-MM-yyyy | 08-08-2014 | dd MMMM, yyyy | 08 اوت, 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 19. | Arabic (U.A.E.) | ar-AE | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 اغسطس, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 20. | Arabic (Yemen) | ar-YE | dd/MM/yyyy | 08/08/2014 | dd MMMM, yyyy | 08 اغسطس, 2014 | hh:mm tt | 09:16 ص | hh:mm:ss tt | 09:16:37 ص |
| 21. | Armenian (Armenia) | hy-AM | dd.MM.yyyy | 08.08.2014 | d MMMM, yyyy | 8 Օգոստոս, 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 22. | Assamese (India) | as-IN | dd-MM-yyyy | 08-08-2014 | yyyy,MMMM dd, dddd | 2014,আগষ্ট 08, শুক্রবাৰ | tt h:mm:ss | ৰাতিপু 9:16:37 | tt h:mm:ss | ৰাতিপু 9:16:37 |
| 23. | Azeri (Cyrillic, Azerbaijan) | az-Cyrl-AZ | dd.MM.yyyy | 08.08.2014 | d MMMM yyyy | 8 август 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 24. | Azeri (Latin, Azerbaijan) | az-Latn-AZ | dd.MM.yyyy | 08.08.2014 | d MMMM yyyy | 8 avgust 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 25. | Bangla (Bangladesh) | bn-BD | dd-MM-yy | 08-08-14 | dd MMMM yyyy | 08 আগস্ট 2014 | HH.mm.ss | 09.16.37 | HH.mm.ss | 09.16.37 |
| 26. | Bangla (India) | bn-IN | dd-MM-yy | 08-08-14 | dd MMMM yyyy | 08 আগস্ট 2014 | HH.mm.ss | 09.16.37 | HH.mm.ss | 09.16.37 |
| 27. | Bashkir (Russia) | ba-RU | dd.MM.yy | 08.08.14 | d MMMM yyyy 'й' | 8 август 2014 й | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 28. | Basque (Basque) | eu-ES | yyyy/MM/dd | 2014/08/08 | dddd, yyyy.'eko' MMMM'k 'd | ostirala, 2014.eko abuztuak 8 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 29. | Belarusian (Belarus) | be-BY | dd.MM.yyyy | 08.08.2014 | d MMMM yyyy | 8 жніўня 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 30. | Bosnian (Cyrillic) (Bosnia and Herzegovina) | bs-Cyrl-BA | d.M.yyyy | 8.8.2014 | d. MMMM yyyy | 8. август 2014 | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 31. | Bosnian (Latin) (Bosnia and Herzegovina) | bs-Latn-BA | d.M.yyyy | 8.8.2014 | d. MMMM yyyy | 8. august 2014 | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 32. | Breton (France) | br-FR | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | Gwener 8 Eost 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 33. | Bulgarian (Bulgaria) | bg-BG | dd.M.yyyy 'г.' | 08.8.2014 г. | dd MMMM yyyy 'г.' | 08 Август 2014 г. | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 34. | Burmese (Myanmar) | my-MM | dd-MM-yyyy | 08-08-2014 | yyyy MMMM d | 2014 ဩဂုတ် 8 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 35. | Catalan (Catalan) | ca-ES | dd/MM/yyyy | 08/08/2014 | dddd, d' / 'MMMM' / 'yyyy | divendres, 8 / agost / 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 36. | Central Atlas Tamazight (Latin) (Algeria) | tzm-Latn-DZ | dd-MM-yyyy | 08-08-2014 | dd MMMM, yyyy | 08 Ghuct, 2014 | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 37. | Central Atlas Tamazight (Tifinagh) (Morocco) | tzm-Tfng-MA | dd-MM-yyyy | 08-08-2014 | dddd, dd MMMM, yyyy | ⴰⵙⵉⵎⵡⴰⵙ, 08 ⵖⵓⵛⵜ, 2014 | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 38. | Central Kurdish (Iraq) | ku-Arab-IQ | yyyy/MM/dd | 2014/08/08 | dddd, dd MMMM, yyyy | ھەینی, 08 ئاب, 2014 | hh:mm:ss tt | 09:16:37 پ.ن | hh:mm:ss tt | 09:16:37 پ.ن |
| 39. | Cherokee (United States) | chr-Cher-US | M/d/yyyy | 8/8/2014 | dddd, MMMM dd,yyyy | ᏧᎾᎩᎶᏍᏗ, ᎦᎶᏂ 08,2014 | h:mm:ss tt | 9:16:37 AM | h:mm:ss tt | 9:16:37 AM |
| 40. | Chinese (Hong Kong S.A.R.) | zh-HK | d/M/yyyy | 8/8/2014 | dddd, d MMMM, yyyy | Friday, 8 August, 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 41. | Chinese (Macao S.A.R.) | zh-MO | d/M/yyyy | 8/8/2014 | dddd, d MMMM, yyyy | 星期五, 8 八月, 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 42. | Chinese (People's Republic of China) | zh-CN | yyyy/M/d | 2014/8/8 | yyyy'年'M'月'd'日' | 2014年8月8日 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 43. | Chinese (Singapore) | zh-SG | d/M/yyyy | 8/8/2014 | dddd, d MMMM, yyyy | 星期五, 8 八月, 2014 | tt h:mm | AM 9:16 | tt h:mm:ss | AM 9:16:37 |
| 44. | Chinese (Taiwan) | zh-TW | yyyy/M/d | 2014/8/8 | yyyy'年'M'月'd'日' | 2014年8月8日 | tt hh:mm | 上午 09:16 | tt hh:mm:ss | 上午 09:16:37 |
| 45. | Corsican (France) | co-FR | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | venneri 8 aostu 2014 | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 46. | Croatian (Croatia) | hr-HR | d.M.yyyy | 8.8.2014 | d. MMMM yyyy | 8. kolovoz 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 47. | Croatian (Latin) (Bosnia and Herzegovina) | hr-BA | d.M.yyyy. | 8.8.2014. | d. MMMM yyyy. | 8. kolovoza 2014. | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 48. | Czech (Czech Republic) | cs-CZ | d.M.yyyy | 8.8.2014 | d. MMMM yyyy | 8. srpna 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 49. | Danish (Denmark) | da-DK | dd-MM-yyyy | 08-08-2014 | d. MMMM yyyy | 8. august 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 50. | Dari (Afghanistan) | prs-AF | dd/MM/yy | 12/10/35 | dd/MMMM/yyyy | 12/شوال/1435 | h:mm:ss tt | 9:16:37 غ.م | h:mm:ss tt | 9:16:37 غ.م |
| 51. | Divehi (Maldives) | dv-MV | dd/MM/yy | 08/08/14 | dd MMMM yyyy | 08 ޝަޢްބާން 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 52. | Dutch (Belgium) | nl-BE | d/MM/yyyy | 8/08/2014 | dddd d MMMM yyyy | vrijdag 8 augustus 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 53. | Dutch (Netherlands) | nl-NL | d-M-yyyy | 8-8-2014 | dddd d MMMM yyyy | vrijdag 8 augustus 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 54. | English (Australia) | en-AU | d/MM/yyyy | 8/08/2014 | dddd, d MMMM yyyy | Friday, 8 August 2014 | h:mm tt | 9:16 AM | h:mm:ss tt | 9:16:37 AM |
| 55. | English (Belize) | en-BZ | dd/MM/yyyy | 08/08/2014 | dddd, dd MMMM yyyy | Friday, 08 August 2014 | hh:mm tt | 09:16 AM | hh:mm:ss tt | 09:16:37 AM |
| 56. | English (Canada) | en-CA | dd/MM/yyyy | 08/08/2014 | MMMM d, yyyy | August 8, 2014 | h:mm tt | 9:16 AM | h:mm:ss tt | 9:16:37 AM |
| 57. | English (Caribbean) | en-029 | MM/dd/yyyy | 08/08/2014 | dddd, MMMM dd, yyyy | Friday, August 08, 2014 | h:mm tt | 9:16 AM | h:mm:ss tt | 9:16:37 AM |
| 58. | English (Hong Kong) | en-HK | d/M/yy | 8/8/14 | dddd, d MMMM, yyyy | Friday, 8 August, 2014 | h:mm:ss tt | 9:16:37 AM | h:mm:ss tt | 9:16:37 AM |
| 59. | English (India) | en-IN | dd-MM-yyyy | 08-08-2014 | dd MMMM yyyy | 08 August 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 60. | English (Ireland) | en-IE | dd/MM/yyyy | 08/08/2014 | dd MMMM yyyy | 08 August 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 61. | English (Jamaica) | en-JM | dd/MM/yyyy | 08/08/2014 | dddd, MMMM dd, yyyy | Friday, August 08, 2014 | hh:mm tt | 09:16 AM | hh:mm:ss tt | 09:16:37 AM |
| 62. | English (Malaysia) | en-MY | d/M/yyyy | 8/8/2014 | dddd, d MMMM, yyyy | Friday, 8 August, 2014 | h:mm:ss tt | 9:16:37 AM | h:mm:ss tt | 9:16:37 AM |
| 63. | English (New Zealand) | en-NZ | d/MM/yyyy | 8/08/2014 | dddd, d MMMM yyyy | Friday, 8 August 2014 | h:mm tt | 9:16 a.m. | h:mm:ss tt | 9:16:37 a.m. |
| 64. | English (Republic of the Philippines) | en-PH | M/d/yyyy | 8/8/2014 | dddd, MMMM dd, yyyy | Friday, August 08, 2014 | h:mm tt | 9:16 AM | h:mm:ss tt | 9:16:37 AM |
| 65. | English (Singapore) | en-SG | d/M/yyyy | 8/8/2014 | dddd, d MMMM yyyy | Friday, 8 August 2014 | h:mm:ss tt | 9:16:37 AM | h:mm:ss tt | 9:16:37 AM |
| 66. | English (South Africa) | en-ZA | yyyy/MM/dd | 2014/08/08 | dd MMMM yyyy | 08 August 2014 | hh:mm tt | 09:16 AM | hh:mm:ss tt | 09:16:37 AM |
| 67. | English (Trinidad and Tobago) | en-TT | dd/MM/yyyy | 08/08/2014 | dddd, dd MMMM yyyy | Friday, 08 August 2014 | hh:mm tt | 09:16 AM | hh:mm:ss tt | 09:16:37 AM |
| 68. | English (United Kingdom) | en-GB | dd/MM/yyyy | 08/08/2014 | dd MMMM yyyy | 08 August 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 69. | English (United States) | en-US | M/d/yyyy | 8/8/2014 | dddd, MMMM d, yyyy | Friday, August 8, 2014 | h:mm tt | 9:16 AM | h:mm:ss tt | 9:16:37 AM |
| 70. | English (Zimbabwe) | en-ZW | M/d/yyyy | 8/8/2014 | dddd, MMMM dd, yyyy | Friday, August 08, 2014 | h:mm tt | 9:16 AM | h:mm:ss tt | 9:16:37 AM |
| 71. | Estonian (Estonia) | et-EE | d.MM.yyyy | 8.08.2014 | d. MMMM yyyy'. a.' | 8. august 2014. a. | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 72. | Faroese (Faroe Islands) | fo-FO | dd-MM-yyyy | 08-08-2014 | d. MMMM yyyy | 8. august 2014 | HH.mm | 09.16 | HH.mm.ss | 09.16.37 |
| 73. | Filipino (Philippines) | fil-PH | M/d/yyyy | 8/8/2014 | dddd, MMMM dd, yyyy | Biyernes, Agosto 08, 2014 | h:mm:ss tt | 9:16:37 AM | h:mm:ss tt | 9:16:37 AM |
| 74. | Finnish (Finland) | fi-FI | d.M.yyyy | 8.8.2014 | d. MMMM'ta 'yyyy | 8. elokuuta 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 75. | French (Belgium) | fr-BE | d/MM/yyyy | 8/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 76. | French (Cameroon) | fr-CM | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 77. | French (Canada) | fr-CA | yyyy-MM-dd | 2014-08-08 | d MMMM yyyy | 8 août 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 78. | French (Congo [DRC]) | fr-CD | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 79. | French (France) | fr-FR | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 80. | French (Haiti) | fr-HT | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 81. | French (Ivory Coast) | fr-CI | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 82. | French (Luxembourg) | fr-LU | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 83. | French (Mali) | fr-ML | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 84. | French (Morocco) | fr-MA | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 85. | French (Principality of Monaco) | fr-MC | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 86. | French (Réunion) | fr-RE | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 87. | French (Senegal) | fr-SN | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | vendredi 8 août 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 88. | French (Switzerland) | fr-CH | dd.MM.yyyy | 08.08.2014 | dddd, d. MMMM yyyy | vendredi, 8. août 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 89. | Frisian (Netherlands) | fy-NL | d-M-yyyy | 8-8-2014 | dddd d MMMM yyyy | freed 8 augustus 2014 | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 90. | Fulah (Senegal) | ff-Latn-SN | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | aljumaa 8 ut 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 91. | Galician (Galician) | gl-ES | dd/MM/yy | 08/08/14 | dddd, dd' de 'MMMM' de 'yyyy | venres, 08 de agosto de 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 92. | Georgian (Georgia) | ka-GE | dd.MM.yyyy | 08.08.2014 | yyyy 'წლის' dd MM, dddd | 2014 წლის 08 08, პარასკევი | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 93. | German (Austria) | de-AT | dd.MM.yyyy | 08.08.2014 | dddd, dd. MMMM yyyy | Freitag, 08. August 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 94. | German (Germany) | de-DE | dd.MM.yyyy | 08.08.2014 | dddd, d. MMMM yyyy | Freitag, 8. August 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 95. | German (Liechtenstein) | de-LI | dd.MM.yyyy | 08.08.2014 | dddd, d. MMMM yyyy | Freitag, 8. August 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 96. | German (Luxembourg) | de-LU | dd.MM.yyyy | 08.08.2014 | dddd, d. MMMM yyyy | Freitag, 8. August 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 97. | German (Switzerland) | de-CH | dd.MM.yyyy | 08.08.2014 | dddd, d. MMMM yyyy | Freitag, 8. August 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 98. | Greek (Greece) | el-GR | d/M/yyyy | 8/8/2014 | dddd, d MMMM yyyy | Παρασκευή, 8 Αυγούστου 2014 | h:mm tt | 9:16 πμ | h:mm:ss tt | 9:16:37 πμ |
| 99. | Greenlandic (Greenland) | kl-GL | dd-MM-yyyy | 08-08-2014 | MMMM d'.-at, 'yyyy | aggustip 8.-at, 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 100. | Guarani (Paraguay) | gn-PY | dd/MM/yyyy | 08/08/2014 | dddd, dd MMMM, yyyy | arapoteĩ, 08 jasypoapy, 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 101. | Gujarati (India) | gu-IN | dd-MM-yy | 08-08-14 | dd MMMM yyyy | 08 ઑગસ્ટ 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 102. | Hausa (Latin) (Nigeria) | ha-Latn-NG | d/M/yyyy | 8/8/2014 | dddd, MMMM dd, yyyy | Juma'a, Agusta 08, 2014 | h:mm:ss tt | 9:16:37 Safe | h:mm:ss tt | 9:16:37 Safe |
| 103. | Hawaiian (United States) | haw-US | M/d/yyyy | 8/8/2014 | dddd, MMMM dd, yyyy | Poʻalima, ʻAukake 08, 2014 | h:mm:ss tt | 9:16:37 AM | h:mm:ss tt | 9:16:37 AM |
| 104. | Hebrew (Israel) | he-IL | dd/MM/yyyy | 08/08/2014 | dddd dd MMMM yyyy | יום שישי 08 אוגוסט 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 105. | Hindi (India) | hi-IN | dd-MM-yyyy | 08-08-2014 | dd MMMM yyyy | 08 अगस्त 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 106. | Hungarian (Hungary) | hu-HU | yyyy. MM. dd. | 2014. 08. 08. | yyyy. MMMM d. | 2014. augusztus 8. | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 107. | Icelandic (Iceland) | is-IS | d.M.yyyy | 8.8.2014 | d. MMMM yyyy | 8. ágúst 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 108. | Igbo (Nigeria) | ig-NG | d/M/yyyy | 8/8/2014 | dddd, MMMM dd, yyyy | Fraịde, Ọgọst 08, 2014 | h.mm.ss tt | 9.16.37 Ụtụtụ | h.mm.ss tt | 9.16.37 Ụtụtụ |
| 109. | Indonesian (Indonesia) | id-ID | dd/MM/yyyy | 08/08/2014 | dd MMMM yyyy | 08 Agustus 2014 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 110. | Inuktitut (Latin) (Canada) | iu-Latn-CA | d/MM/yyyy | 8/08/2014 | dddd, dd MMMM, yyyy | Tallirmiq, 08 Aaggiisi, 2014 | h:mm:ss tt | 9:16:37 AM | h:mm:ss tt | 9:16:37 AM |
| 111. | Inuktitut (Syllabics) (Canada) | iu-Cans-CA | d/M/yyyy | 8/8/2014 | dddd,MMMM dd,yyyy | ᑕᓪᓕᕐᒥᖅ,ᐋᒡᒌᓯ 08,2014 | h:mm:ss tt | 9:16:37 AM | h:mm:ss tt | 9:16:37 AM |
| 112. | Irish (Ireland) | ga-IE | dd/MM/yyyy | 08/08/2014 | d MMMM yyyy | 8 Lúnasa 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 113. | isiXhosa (South Africa) | xh-ZA | yyyy/MM/dd | 2014/08/08 | dd MMMM yyyy | 08 uAgasti 2014 | hh:mm:ss tt | 09:16:37 Ekuseni | hh:mm:ss tt | 09:16:37 Ekuseni |
| 114. | isiZulu (South Africa) | zu-ZA | dd-MM-yyyy | 08-08-2014 | dd MMMM yyyy | 08 Agasti 2014 | hh:mm:ss tt | 09:16:37 Ntambama | hh:mm:ss tt | 09:16:37 Ntambama |
| 115. | Italian (Italy) | it-IT | dd/MM/yyyy | 08/08/2014 | dddd d MMMM yyyy | venerdì 8 agosto 2014 | H.mm | 9.16 | H.mm.ss | 9.16.37 |
| 116. | Italian (Switzerland) | it-CH | dd.MM.yyyy | 08.08.2014 | dddd, d. MMMM yyyy | venerdì, 8. agosto 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 117. | Japanese (Japan) | ja-JP | yyyy/MM/dd | 2014/08/08 | yyyy'年'M'月'd'日' | 2014年8月8日 | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 118. | Kannada (India) | kn-IN | dd-MM-yy | 08-08-14 | dd MMMM yyyy | 08 ಆಗಸ್ಟ್ 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 119. | Kazakh (Kazakhstan) | kk-KZ | dd.MM.yyyy | 08.08.2014 | d MMMM yyyy 'ж.' | 8 тамыз 2014 ж. | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 120. | Khmer (Cambodia) | km-KH | dd/MM/yy | 08/08/14 | d MMMM yyyy | 8 សីហា 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 121. | K'iche' (Guatemala) | qut-GT | dd/MM/yyyy | 08/08/2014 | dddd, dd' rech 'MMMM' rech 'yyyy | waqq'ij, 08 rech uwajxaq ik' rech 2014 | h:mm:ss tt | 9:16:37 a.m. | h:mm:ss tt | 9:16:37 a.m. |
| 122. | Kinyarwanda (Rwanda) | rw-RW | d/MM/yyyy | 8/08/2014 | d ' ' MMMM ' ' yyyy | 8 Kanama 2014 | H:mm:ss | 9:16:37 | H:mm:ss | 9:16:37 |
| 123. | Kiswahili (Kenya) | sw-KE | M/d/yyyy | 8/8/2014 | dddd, MMMM dd, yyyy | Friday, August 08, 2014 | h:mm tt | 9:16 AM | h:mm:ss tt | 9:16:37 AM |
| 124. | Konkani (India) | kok-IN | dd-MM-yyyy | 08-08-2014 | dd MMMM yyyy | 08 ऑगस्ट 2014 | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 125. | Korean (Korea) | ko-KR | yyyy-MM-dd | 2014-08-08 | yyyy'년' M'월' d'일' dddd | 2014년 8월 8일 금요일 | tt h:mm | 오전 9:16 | tt h:mm:ss | 오전 9:16:37 |
| 126. | Kyrgyz (Kyrgyzstan) | ky-KG | dd.MM.yy | 08.08.14 | d'-'MMMM yyyy'-ж.' | 8-Август 2014-ж. | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 127. | Lao (Lao PDR) | lo-LA | dd/MM/yyyy | 08/08/2014 | dd MMMM yyyy | 08 ສິງຫາ 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
| 128. | Latvian (Latvia) | lv-LV | yyyy.MM.dd. | 2014.08.08. | dddd, yyyy'. gada 'd. MMMM | piektdiena, 2014. gada 8. augustā | H:mm | 9:16 | H:mm:ss | 9:16:37 |
| 129. | Lithuanian (Lithuania) | lt-LT | yyyy.MM.dd | 2014.08.08 | yyyy 'm.' MMMM d 'd.' | 2014 m. rugpjūčio 8 d. | HH:mm | 09:16 | HH:mm:ss | 09:16:37 |
| 130. | Lower Sorbian (Germany) | dsb-DE | d. M. yyyy | 8. 8. 2014 | dddd, d. MMMM yyyy | pětk, 8. awgusta 2014 | HH:mm:ss | 09:16:37 | HH:mm:ss | 09:16:37 |
